Usage Statistics for servilink1.net

Summary Period: February 2012
Generated 01-Mar-2012 06:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 23582
Total Files 19087
Total Pages 19401
Total Visits 1985
Total KBytes 1367577
Total Unique Sites 854
Total Unique URLs 1243
Total Unique Referrers 178
Total Unique User Agents 337
. Avg Max
Hits per Hour 33 424
Hits per Day 813 1555
Files per Day 658 1385
Pages per Day 669 1375
Sites per Day 29 96
Visits per Day 68 107
KBytes per Day 47158 156125
Hits by Response Code
Code 200 - OK 80.94% 19087
Code 206 - Partial Content 0.16% 38
Code 301 - Moved Permanently 0.74% 174
Code 302 - Found 0.01% 2
Code 304 - Not Modified 9.29% 2190
Code 403 - Forbidden 0.45% 105
Code 404 - Not Found 6.63% 1563
Code 500 - Internal Server Error 1.79% 423

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 741 3.14% 560 2.93% 574 2.96% 65 3.27% 57 6.67% 34827 2.55%
2 470 1.99% 296 1.55% 338 1.74% 86 4.33% 64 7.49% 70301 5.14%
3 591 2.51% 420 2.20% 425 2.19% 79 3.98% 62 7.26% 37309 2.73%
4 476 2.02% 329 1.72% 404 2.08% 81 4.08% 65 7.61% 20000 1.46%
5 637 2.70% 501 2.62% 565 2.91% 60 3.02% 47 5.50% 22424 1.64%
6 514 2.18% 375 1.96% 418 2.15% 60 3.02% 51 5.97% 28422 2.08%
7 416 1.76% 280 1.47% 323 1.66% 72 3.63% 61 7.14% 25008 1.83%
8 450 1.91% 300 1.57% 366 1.89% 64 3.22% 51 5.97% 33614 2.46%
9 811 3.44% 421 2.21% 404 2.08% 71 3.58% 56 6.56% 40668 2.97%
10 695 2.95% 525 2.75% 550 2.83% 78 3.93% 89 10.42% 24051 1.76%
11 763 3.24% 539 2.82% 583 3.00% 68 3.43% 65 7.61% 17552 1.28%
12 1013 4.30% 877 4.59% 864 4.45% 70 3.53% 70 8.20% 34376 2.51%
13 1555 6.59% 1385 7.26% 1375 7.09% 62 3.12% 56 6.56% 47110 3.44%
14 1219 5.17% 997 5.22% 1047 5.40% 79 3.98% 65 7.61% 37404 2.74%
15 895 3.80% 741 3.88% 752 3.88% 76 3.83% 76 8.90% 46339 3.39%
16 1006 4.27% 838 4.39% 836 4.31% 83 4.18% 74 8.67% 156125 11.42%
17 1058 4.49% 892 4.67% 923 4.76% 64 3.22% 59 6.91% 89259 6.53%
18 1309 5.55% 1174 6.15% 1174 6.05% 53 2.67% 53 6.21% 24168 1.77%
19 1117 4.74% 984 5.16% 1009 5.20% 44 2.22% 43 5.04% 25209 1.84%
20 1007 4.27% 845 4.43% 864 4.45% 55 2.77% 53 6.21% 58101 4.25%
21 1268 5.38% 1083 5.67% 1102 5.68% 107 5.39% 96 11.24% 121322 8.87%
22 735 3.12% 561 2.94% 585 3.02% 58 2.92% 47 5.50% 131110 9.59%
23 560 2.37% 423 2.22% 438 2.26% 76 3.83% 68 7.96% 32333 2.36%
24 795 3.37% 621 3.25% 649 3.35% 82 4.13% 74 8.67% 21480 1.57%
25 518 2.20% 476 2.49% 426 2.20% 58 2.92% 53 6.21% 52321 3.83%
26 864 3.66% 793 4.15% 736 3.79% 60 3.02% 59 6.91% 23088 1.69%
27 1132 4.80% 1044 5.47% 916 4.72% 67 3.38% 68 7.96% 57344 4.19%
28 549 2.33% 492 2.58% 419 2.16% 76 3.83% 59 6.91% 38034 2.78%
29 418 1.77% 315 1.65% 336 1.73% 91 4.58% 50 5.85% 18279 1.34%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 788 3.34% 23 683 3.58% 23 693 3.57% 525 15238 1.11%
1 29 858 3.64% 24 712 3.73% 26 760 3.92% 576 16691 1.22%
2 34 992 4.21% 20 580 3.04% 23 680 3.50% 359 10398 0.76%
3 25 745 3.16% 21 614 3.22% 22 645 3.32% 456 13231 0.97%
4 26 773 3.28% 22 638 3.34% 24 716 3.69% 605 17531 1.28%
5 27 810 3.43% 21 623 3.26% 24 717 3.70% 917 26595 1.94%
6 25 748 3.17% 21 624 3.27% 24 698 3.60% 493 14300 1.05%
7 31 905 3.84% 24 718 3.76% 27 806 4.15% 726 21051 1.54%
8 29 856 3.63% 24 708 3.71% 25 744 3.83% 880 25534 1.87%
9 35 1039 4.41% 29 862 4.52% 28 818 4.22% 3405 98743 7.22%
10 37 1077 4.57% 29 849 4.45% 27 808 4.16% 3282 95171 6.96%
11 37 1084 4.60% 30 880 4.61% 28 840 4.33% 3893 112886 8.25%
12 45 1329 5.64% 39 1142 5.98% 36 1055 5.44% 2901 84117 6.15%
13 43 1255 5.32% 32 947 4.96% 31 908 4.68% 2369 68701 5.02%
14 37 1079 4.58% 29 855 4.48% 26 780 4.02% 2836 82253 6.01%
15 37 1099 4.66% 31 907 4.75% 28 831 4.28% 7550 218957 16.01%
16 33 979 4.15% 27 790 4.14% 26 761 3.92% 4838 140298 10.26%
17 37 1078 4.57% 29 858 4.50% 29 869 4.48% 4260 123527 9.03%
18 37 1081 4.58% 31 910 4.77% 31 924 4.76% 1364 39561 2.89%
19 33 970 4.11% 28 814 4.26% 30 884 4.56% 691 20036 1.47%
20 43 1263 5.36% 37 1080 5.66% 36 1062 5.47% 1460 42346 3.10%
21 35 1040 4.41% 29 860 4.51% 30 882 4.55% 1231 35691 2.61%
22 29 849 3.60% 24 713 3.74% 25 736 3.79% 907 26316 1.92%
23 30 885 3.75% 24 720 3.77% 27 784 4.04% 635 18407 1.35%

Top 30 of 1243 Total URLs
# Hits KBytes URL
1 13281 56.32% 216333 15.82% /LLCalendar2/
2 1793 7.60% 134 0.01% /increasing_contributions_wystar/
3 268 1.14% 1726 0.13% /
4 158 0.67% 1031 0.08% /LLCalendar2/show.php
5 115 0.49% 179 0.01% /WVRCtest/scripts/dropdown.js
6 106 0.45% 797 0.06% /WVRCtest/style/style.css
7 104 0.44% 212 0.02% /WVRCtest/style/dropdownNav.css
8 101 0.43% 1785 0.13% /agebased_videos/
9 100 0.42% 964 0.07% /webalizer/
10 85 0.36% 391 0.03% /WVRCtest/images/template08/wvrc_logo.gif
11 84 0.36% 297 0.02% /WVRCtest/images/template08/grafton_menu_tab.gif
12 83 0.35% 55 0.00% /WVRCtest/images/template08/body_bg.gif
13 82 0.35% 293 0.02% /WVRCtest/images/template08/waukesha_menu_tab.gif
14 69 0.29% 192 0.01% /asset_allocation_wystar/
15 68 0.29% 189 0.01% /increasing_contributions_omni/
16 65 0.28% 182 0.01% /401kday_Omni/
17 55 0.23% 56083 4.10% /asset_allocation_wystar/main.swf
18 39 0.17% 2047 0.15% /401kday_Omni/assets/js/jquery-1.3.2.min.js
19 37 0.16% 242 0.02% /401kday_Omni/assets/js/swfobject.js
20 36 0.15% 1733 0.13% /asset_allocation_wystar/assets/js/jquery-1.3.2.min.js
21 36 0.15% 114 0.01% /increasing_contributions_brs/
22 34 0.14% 45807 3.35% /401kday_Omni/main.swf
23 34 0.14% 188 0.01% /asset_allocation_wystar/assets/js/swfobject.js
24 33 0.14% 88 0.01% /401kday_WySTAR/
25 33 0.14% 55 0.00% /WVRCtest/images/careCredit.gif
26 33 0.14% 142734 10.44% /asset_allocation_wystar/Dolphins.mp3
27 32 0.14% 94 0.01% /asset_allocation_omni/
28 31 0.13% 477 0.03% /401kday_Omni/test.swf
29 31 0.13% 737 0.05% /agebased_videos/scripts/swfobject.js
30 31 0.13% 76231 5.57% /agebased_videos/video/retirementPlanningVideo_Intro.flv

Top 10 of 1243 Total URLs By KBytes
# Hits KBytes URL
1 13281 56.32% 216333 15.82% /LLCalendar2/
2 33 0.14% 142734 10.44% /asset_allocation_wystar/Dolphins.mp3
3 29 0.12% 85233 6.23% /401kday_Omni/music.mp3
4 31 0.13% 76231 5.57% /agebased_videos/video/retirementPlanningVideo_Intro.flv
5 5 0.02% 69086 5.05% /agebased_videos/video/assetAllocationC.flv
6 6 0.03% 67365 4.93% /agebased_videos/video/enrollmentB.flv
7 3 0.01% 61420 4.49% /agebased_videos/video/assetAllocationB.flv
8 55 0.23% 56083 4.10% /asset_allocation_wystar/main.swf
9 3 0.01% 55731 4.08% /agebased_videos/video/increasingContributionsB.flv
10 21 0.09% 53714 3.93% /increasing_contributions_omni/floating.mp3

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 13281 56.32% 236 13.64% /LLCalendar2/
2 268 1.14% 203 11.73% /
3 1793 7.60% 59 3.41% /increasing_contributions_wystar/
4 65 0.28% 37 2.14% /401kday_Omni/
5 69 0.29% 37 2.14% /asset_allocation_wystar/
6 100 0.42% 35 2.02% /webalizer/
7 101 0.43% 31 1.79% /agebased_videos/
8 68 0.29% 29 1.68% /increasing_contributions_omni/
9 30 0.13% 25 1.45% /WVRCtest/john_beltz.html
10 36 0.15% 19 1.10% /increasing_contributions_brs/

Top 10 of 350 Total Exit Pages
# Hits Visits URL
1 13281 56.32% 241 13.39% /LLCalendar2/
2 268 1.14% 194 10.78% /
3 1793 7.60% 61 3.39% /increasing_contributions_wystar/
4 65 0.28% 48 2.67% /401kday_Omni/
5 101 0.43% 46 2.56% /agebased_videos/
6 69 0.29% 46 2.56% /asset_allocation_wystar/
7 68 0.29% 42 2.33% /increasing_contributions_omni/
8 100 0.42% 39 2.17% /webalizer/
9 30 0.13% 22 1.22% /WVRCtest/john_beltz.html
10 36 0.15% 22 1.22% /increasing_contributions_brs/

Top 30 of 854 Total Sites
# Hits Files KBytes Visits Hostname
1 7109 30.15% 6900 36.15% 129738 9.49% 86 4.33% crawl-66-249-72-23.googlebot.com
2 2771 11.75% 2590 13.57% 56739 4.15% 5 0.25% crawl-66-249-72-133.googlebot.com
3 1722 7.30% 6 0.03% 21 0.00% 7 0.35% applied.applied.com
4 1653 7.01% 1621 8.49% 28251 2.07% 35 1.76% crawl-66-249-72-119.googlebot.com
5 1128 4.78% 1047 5.49% 17533 1.28% 15 0.76% crawl-66-249-72-232.googlebot.com
6 1045 4.43% 1027 5.38% 16628 1.22% 6 0.30% crawl-66-249-71-165.googlebot.com
7 814 3.45% 565 2.96% 21514 1.57% 174 8.77% crawl-66-249-72-235.googlebot.com
8 716 3.04% 700 3.67% 1430 0.10% 2 0.10% h081217162041.dyn.cm.kabsi.at
9 458 1.94% 381 2.00% 10242 0.75% 38 1.91% crawl-66-249-71-34.googlebot.com
10 259 1.10% 1 0.01% 143 0.01% 1 0.05% pc230.emc.nctu.edu.tw
11 209 0.89% 190 1.00% 2035 0.15% 1 0.05% loft7149.serverloft.com
12 202 0.86% 166 0.87% 1734 0.13% 1 0.05% ip70-161-177-214.hr.hr.cox.net
13 150 0.64% 115 0.60% 1374 0.10% 42 2.12% spider-199-21-99-100.yandex.com
14 123 0.52% 95 0.50% 1614 0.12% 22 1.11% crawl-66-249-71-162.googlebot.com
15 104 0.44% 0 0.00% 55 0.00% 1 0.05% 112.175.235.120
16 87 0.37% 82 0.43% 838 0.06% 1 0.05% 68.78.93.22
17 80 0.34% 46 0.24% 35672 2.61% 6 0.30% h69-128-117-158.nwblwi.dedicated.static.tds.net
18 62 0.26% 50 0.26% 565 0.04% 2 0.10% rrcs-24-39-201-66.nys.biz.rr.com
19 61 0.26% 20 0.10% 383 0.03% 1 0.05% 206.83.86.2.ptr.us.xo.net
20 59 0.25% 39 0.20% 398 0.03% 1 0.05% c-67-163-48-78.hsd1.il.comcast.net
21 56 0.24% 0 0.00% 14 0.00% 28 1.41% 134.156.7.50
22 49 0.21% 40 0.21% 233 0.02% 1 0.05% adsl-99-149-115-40.dsl.applwi.sbcglobal.net
23 49 0.21% 30 0.16% 3029 0.22% 26 1.31% spider-199-21-99-96.yandex.com
24 48 0.20% 48 0.25% 472 0.03% 24 1.21% 178-137-16-47-lvv.broadband.kyivstar.net
25 48 0.20% 38 0.20% 336 0.02% 36 1.81% 213.186.127.14.utel.net.ua
26 48 0.20% 25 0.13% 16182 1.18% 4 0.20% gw.sisunet.org
27 47 0.20% 45 0.24% 1206 0.09% 1 0.05% 75-120-222-190.dyn.centurytel.net
28 46 0.20% 19 0.10% 17458 1.28% 2 0.10% 64-129-86-8.static.twtelecom.net
29 44 0.19% 32 0.17% 11108 0.81% 5 0.25% 65.210.7.2
30 44 0.19% 30 0.16% 452 0.03% 1 0.05% 83.149.126.98

Top 10 of 854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7109 30.15% 6900 36.15% 129738 9.49% 86 4.33% crawl-66-249-72-23.googlebot.com
2 27 0.11% 23 0.12% 95004 6.95% 1 0.05% 207-67-74-6.static.twtelecom.net
3 39 0.17% 22 0.12% 87275 6.38% 3 0.15% 67-134-235-70.dia.static.qwest.net
4 2771 11.75% 2590 13.57% 56739 4.15% 5 0.25% crawl-66-249-72-133.googlebot.com
5 4 0.02% 3 0.02% 53656 3.92% 0 0.00% 72.236.154.1
6 13 0.06% 11 0.06% 39636 2.90% 1 0.05% bal-hud-bb1-125.dsl.airstreamcomm.net
7 80 0.34% 46 0.24% 35672 2.61% 6 0.30% h69-128-117-158.nwblwi.dedicated.static.tds.net
8 22 0.09% 20 0.10% 30021 2.20% 2 0.10% 74-84-109-233.client.mchsi.com
9 1653 7.01% 1621 8.49% 28251 2.07% 35 1.76% crawl-66-249-72-119.googlebot.com
10 18 0.08% 16 0.08% 23739 1.74% 1 0.05% 65.244.236.226

Top 30 of 178 Total Referrers
# Hits Referrer
1 21175 89.79% - (Direct Request)
2 33 0.14% http://www.google.com/url
3 26 0.11% http://www.google.com/imgres
4 19 0.08% http://www.google.com/search
5 16 0.07% http://hahcintranet/serviceareapages/HR/humanresources.html
6 10 0.04% http://www.altogethergreat.com/Pages/401KPlan.aspx
7 8 0.03% http://intranet/Intranet/HumanResources/benefits.aspx
8 6 0.03% http://www.altogethergreat.com/Pages/RetirementAndSavings.aspx
9 5 0.02% http://agreementagtca.cwahi.net/sitemap.html
10 5 0.02% http://animositybfa.cwahi.net/sitemap.html
11 5 0.02% http://fecundxgf.cwahi.net/sitemap.html
12 5 0.02% http://momentariltkf.dousetsu.com/
13 5 0.02% http://stockveqq.cwahi.net/sitemap.html
14 5 0.02% http://vufepiju.yaraho.com/
15 4 0.02% http://campaign.wellsfargoretirement.com/march-2011/comprehensive/index.asp
16 4 0.02% http://mhmralive/admin/HR/Document Library/Retirement Planning.aspx
17 4 0.02% http://search.yahoo.com/search
18 4 0.02% http://www.bing.com/search
19 4 0.02% http://www.google.co.in/url
20 4 0.02% http://www.google.com.pe/search
21 3 0.01% http://intranet/hr/hr_401ksummary.php
22 3 0.01% http://portal.daktronics.lan/sites/mydaktronics/benefits/Benefits Documents/401(k).aspx
23 3 0.01% http://strsp/sites/HR/Pages/Employee-Investment-Plan.aspx
24 3 0.01% http://www.123people.com/s/donna+quandt
25 2 0.01% http://campaign.wellsfargoretirement.com/march-2011/asset-allocation/index.asp
26 2 0.01% http://campaign.wellsfargoretirement.com/march-2011/participation/index.asp
27 2 0.01% http://intranet.cuningham.com/Tools/Forum/
28 2 0.01% http://kma-employeelink2/News/Documents/Participate in Your Retirement.htm
29 2 0.01% http://portal.carltonfields.org/departments/hr/Pages/401kProfitSharing.aspx
30 2 0.01% http://test31337.com

Top 20 of 38 Total Search Strings
# Hits Search String
1 4 9.09% shianne koplitzveterinary cardiology
2 3 6.82% milan milovancev
3 2 4.55% http://servilink1.net/
4 1 2.27% billie
5 1 2.27% board certified veterinary cardiologist wisconsin
6 1 2.27% carrie moore veterianrian
7 1 2.27% connie hurley wisconsin
8 1 2.27% david allen glover dvm
9 1 2.27% david glover dvm
10 1 2.27% donna quandt
11 1 2.27% dr david glover dvm
12 1 2.27% dr david glover surgeon
13 1 2.27% dr koplitz
14 1 2.27% dynamometer controls
15 1 2.27% eklin edr6 digital radiography machine
16 1 2.27% elkin edr6
17 1 2.27% emily hubbard
18 1 2.27% hartmann pumps
19 1 2.27% internal ultrasound for dogs
20 1 2.27% javier gallegos dvm

Top 15 of 337 Total User Agents
# Hits User Agent
1 14898 63.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1722 7.30% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; MS Search 5.0 Robot)
3 751 3.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 251 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 230 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 209 0.89% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 202 0.86% panscient.com
8 181 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 167 0.71% Googlebot-Image/1.0
10 146 0.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 118 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 106 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 104 0.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 92 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 90 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 18977 80.47% 15749 82.51% 578443 42.30% Commercial (com)
2 1666 7.06% 1283 6.72% 490820 35.89% Network (net)
3 1521 6.45% 1060 5.55% 226040 16.53% Unresolved/Unknown
4 716 3.04% 700 3.67% 1430 0.10% Austria
5 259 1.10% 1 0.01% 143 0.01% Taiwan
6 101 0.43% 63 0.33% 35449 2.59% Non-Profit (org)
7 84 0.36% 64 0.34% 26926 1.97% Educational (edu)
8 58 0.25% 52 0.27% 981 0.07% Germany
9 49 0.21% 39 0.20% 342 0.03% Ukraine
10 44 0.19% 44 0.23% 3432 0.25% Peru
11 33 0.14% 20 0.10% 136 0.01% Russian Federation
12 18 0.08% 17 0.09% 139 0.01% India
13 14 0.06% 13 0.07% 101 0.01% Thailand
14 11 0.05% 9 0.05% 3135 0.23% US Government (gov)
15 10 0.04% 0 0.00% 5 0.00% Generic TLD (info)
16 9 0.04% 8 0.04% 32 0.00% United States
17 6 0.03% 3 0.02% 21 0.00% Seychelles
18 5 0.02% 0 0.00% 3 0.00% Sweden
19 1 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.20